Rates of Pay
ITC negotiates minimum rates of pay, on behalf of its members, with the appropriate unions for: administrative staff, choreographers, designers, directors, fight directors, performers, stage managers and writers.
Here is some our guidance on how to use these rates of pay.
ITC members can also access our sample contracts for each of the different roles.
ITC / Equity Performers & Stage Managers:
2019/20 | 2020/21 | ||
---|---|---|---|
Minimum Weekly Salary | 拢483.00 | 拢494.00 | |
Minimum Daily Rate: 3 days or less, 4-6 days paid at the weekly salary | 拢100.00 | ||
Commuting Costs Threshold: Where relocation is not being paid travel costs over this are repaid | 拢24.60 | 拢25.20 | |
Commuting Costs Ceiling: Maximum payable per week, above the threshold | In London 拢126.25 Outside London 拢102.50 | In London 拢129.00 Outside London 拢104.80 | |
Relocation: This is the maximum weekly allowance/reimbursement for those living 25+ miles from home, when working at company base for up to first 16 weeks of the engagement | In London 拢126.25 Outside London 拢102.50 | In London 拢129.00 Outside London 拢104.80 | |
Recommended allowances on tour, The Manager has the option to: provide accommodation/meals; reimburse costs actually incurred; or pay the allowances below. | |||
Accommodation: Daily where Company Member arranges hotel/B&B | 拢40.00 | 拢40.90 | |
Accommodation: Daily where Company Member stays with friends etc. (not own home) | 拢12.60 | 拢12.90 | |
Meals: Daily where breakfast is provided | 拢17.80 | 拢18.20 | |
Meals: Daily where breakfast is not provided | 拢25.20 | 拢25.80 | |
Weekly Touring Allowance: Payable where working full weeks at one venue to cover accommodation and meals | 拢304.50 | 拢311.20 |
ITC / Equity Directors:
2019/20 | 2020/21 | ||
---|---|---|---|
Preparatory Fee: Full length play | 拢1579.50 | 拢1,614.30 | |
Preparatory Fee: Short play | 拢1093.00 | 拢1,117.00 | |
Rehearsals: Weekly payment | 拢483.00 | 拢494.00 | |
Artistic/ Resident Directors: Weekly pay for all duties | 拢587.00 | 拢599.90 |
ITC / Equity Designers:
2019/20 | 2020/21 | ||
---|---|---|---|
Design fee | 拢2,646.50 | 拢2,704.70 | |
Making: Weekly fee for building set and other duties | 拢518.50 | 拢529.90 |
ITC / Equity Choreographers:
2019/20 | 2020/21 | ||
---|---|---|---|
Preparation & up to 2 weeks' rehearsal: Minimum Fee | 拢1,951.50 | 拢1,994.40 | |
More than 2 weeks' rehearsal: Weekly Fee | 拢483.00 | 拢494.00 | |
More than 2 weeks' rehearsal: Daily Rate | 拢157.00 | 拢160.50 | |
Session Rate (max. 3 hours) | 拢101.00 | 拢103.20 |
ITC / Equity Fight Directors:
2019/20 | 2020/21 | ||
---|---|---|---|
Session rate | 拢90.75 | 拢92.80 |
ITC /WGGB: Writers
2019/20 | ||
---|---|---|
Full length play | 拢9,176.00 | |
Play under 70 minutes in length | 拢6,110.00 | |
Play under 30 minutes in length | 拢3,056.00 | |
Minimum royalty (Clause I 7.2) | 拢62.10 | |
Royalty threshold (Clause 11 A.3) | 拢61,807.00 | |
Meal Allowance (Clause II A.4c) | 拢17.75 | |
Management Participation Threshold (Clause II A.5) | 拢35,296.00 | |
Additional day rate (Clause II B.2vii) | 拢66.65 | |
Pre/post show discussions (Clause II B.2xi) | 拢66.65 | |
Option purchase (Clause II.C.4b) | Exclusive rights after 1st year: | |
Non-exclusive after 2nd year: |
ITC / Unite: Administrators
2019/20 | ||
---|---|---|
Minimum Weekly Salary | 拢483.00 |
Recording by Broadcasting Companies
Equity has agreed minimum conditions with broadcasters for News/ Magazine programmes:
- All Company Members involved in making the recording must have given prior consent (whether or not they are included in the broadcast extracts).
- Payments are the responsibility of the programme company, and should be agreed before recording is allowed (minimum rates set out below).
- Recordings must not be made in the presence of a paying audience.
- These arrangements do not apply to video, DVD/CD etc recordings for commercial use. Such recordings should be negotiated via Equity.
News Access (News Bulletins. News Items in News Magazines) ^^
Transmission Time | BBC TV | ITV | PACT* | BBC RADIO |
---|---|---|---|---|
Up to 2 minutes | No payment | No payment | No payment | No payment |
Over two minutes | 拢34.20 | 拢27.79 | 拢29.00 | 拢24.40 |
^^ Includes regional news programmes |
Magazines, Features & Documentary Programmes
Transmission Time | BBC TV | ITC | PACT* | BBC RADIO |
---|---|---|---|---|
Up to 3 minutes | 拢51.30 | 拢43.00 | 拢43.00 | 拢38.90 |
Between 3 and 5 minutes | 拢78.10 | 拢66.00 | 拢66.00 | 拢85.50 |
Up to 10 minutes | 拢603.00 | N/A | 拢220.00 | N/A |
Max call time (incl travel time) | 3 hours | 3 hours | 3 hours |